Short answer: Aura screens come in 14", 15.3", 15.6", 16", and 18.5" sizes for laptops, plus 23.8" and 27" desk monitors. A bigger screen shows everything larger, but the monitor is usually heavier to carry. Compare the sizes, resolutions, weights, and laptop fit below before you order.
The sizes at a glance
Weights below are per model and include all its screens.
| Screen size | Models | Resolutions available | Aspect ratios | Weight range |
|---|---|---|---|---|
| 14 in | 11 | 1920 x 1080 FHD; 1920 x 1200 FHD+; 2560 x 1600 QHD+ 2.5K | 16:10, 16:9 | 1.32 to 5.18 lb |
| 15.3 in | 2 | 1920 x 1200 FHD+ | 16:10 | 1.76 to 2.78 lb |
| 15.6 in | 12 | 1920 x 1080 FHD; 2560 x 1440 QHD 2.5K (Ultra) | 16:9 | 2.35 to 8.16 lb |
| 16 in | 9 | 1920 x 1200 FHD+; 2560 x 1600 QHD+ 2.5K | 16:10 | 3.02 to 6.28 lb |
| 18.5 in | 6 | 1920 x 1080 FHD; 2560 x 1440 QHD 2.5K (Ultra) | 16:9 | 4.08 to 9.92 lb |
| 23.8 in | 4 | 1920 x 1080 FHD; 3840 x 2160 4K (Infinity) | 16:9 | 6.57 to 9.7 lb |
| 27 in | 1 | 3840 x 2160 4K (Infinity) | 16:9 | 10.69 lb |
How to choose
- Check that your laptop fits. Each model lists the laptop screen sizes it works with (last column in the tables below). See also Will it fit my laptop? Clip-on vs. stand-beside models.
- Decide how often you'll carry it. The bigger the screens, the heavier the monitor. Compare weights and folded sizes in How big and heavy is each Aura monitor?
- Pick the resolution. Full HD is 1920 × 1080. Full HD+ is 1920 × 1200. QHD 2.5K is 2560 × 1440 or 2560 × 1600. 4K is 3840 × 2160. At the same screen size, a higher resolution shows sharper text and more content.
- Pick the aspect ratio. 16:10 screens are a little taller than 16:9 screens of the same width: handy for documents and spreadsheets. 16:9 is the standard video format.
Every model by screen size
14 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Dual Air 14" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 2.2 lb (1 kg) | 13.3 to 17.3 in |
| Dual Boost 14" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 3.75 lb (1.7 kg) | 12 to 16 in |
| Dual Boost Pro 14" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 4.74 lb (2.15 kg) | 12 to 16 in |
| Dual Go 14" (Full HD+) | 2 | 1920 x 1200 FHD+ | 16:10 | 3.55 lb (1.61 kg) | 10 to 16 in |
| Dual Go 14" Ultra (QHD 2.5K) | 2 | 2560 x 1600 QHD+ 2.5K | 16:10 | 3.55 lb (1.61 kg) | 10 to 16 in |
| Dual Play 14" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 3.06 lb (1.39 kg) | 14 to 17.3 in |
| Single Air 14" (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 1.32 lb (0.6 kg) | 13.3 to 17.3 in |
| Single Play 14" (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 1.65 lb (0.75 kg) | 14 to 17.3 in |
| Triple Aero Pro 14" (Full HD+) | 3 | 1920 x 1200 FHD+ | 16:10 | 5.18 lb (2.35 kg) | 12 to 18.5 in |
| Triple Boost Pro 14" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 4.85 lb (2.2 kg) | 12 to 16 in |
| Triple Go 14" (Full HD+) | 3 | 1920 x 1200 FHD+ | 16:10 | 4.85 lb (2.2 kg) | 12 to 17.3 in |
15.3 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Dual Air Max 15.3" (Full HD+) | 2 | 1920 x 1200 FHD+ | 16:10 | 2.78 lb (1.26 kg) | 14 to 17.3 in |
| Single Air Max 15.3" (Full HD+) | 1 | 1920 x 1200 FHD+ | 16:10 | 1.76 lb (0.8 kg) | 13.3 to 17.3 in |
15.6 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Dual Boost Pro Max 15.6" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 6.17 lb (2.8 kg) | 12 to 17.3 in |
| Dual Boost Pro Max 15.6" Slim (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 4.08 lb (1.85 kg) | 12 to 17.3 in |
| Dual Boost Pro Max 15.6" Ultra (QHD 2.5K) | 2 | 2560 x 1440 QHD 2.5K (Ultra) | 16:9 | 5.95 lb (2.7 kg) | 12 to 17.3 in |
| Dual Flow Pro Max 15.6" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 5.73 lb (2.6 kg) | 12 to 17.3 in |
| Dual Go Max 15.6" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 4.19 lb (1.9 kg) | 10 to 17 in |
| Dual Play Max 15.6" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 3.92 lb (1.78 kg) | 15.6 to 17.3 in |
| Single Boost Pro Max 15.6" (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 2.35 lb (1.067 kg) | All laptop sizes (10 to 19 in) |
| Single Play Max 15.6" (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 2.38 lb (1.08 kg) | 15.6 to 17.3 in |
| Triple Aero Pro Max 15.6" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 6.5 lb (2.95 kg) | 12 to 18.5 in |
| Triple Aero Pro Max 15.6" Lite (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 6.94 lb (3.15 kg) | 12 to 18.5 in |
| Triple Book Pro Max 15.6" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 8.16 lb (3.7 kg) | All laptop sizes (10 to 19 in) |
| Triple Boost Pro Max 15.6" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 6.37 lb (2.89 kg) | 12 to 17.3 in |
16 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Dual Book Pro Max 16" (Full HD+) | 2 | 1920 x 1200 FHD+ | 16:10 | 3.09 lb (1.4 kg) | All laptop sizes (10 to 19 in) |
| Dual Snap 16" Ultra (QHD 2.5K) | 2 | 2560 x 1600 QHD+ 2.5K | 16:10 | 5.29 lb (2.4 kg) | 12 to 18.5 in |
| Single Aero Pro Max 16" (Full HD+) | 1 | 1920 x 1200 FHD+ | 16:10 | 3.04 lb (1.38 kg) | 12 to 18.5 in |
| Single Aero Pro Max 16" Ultra (QHD 2.5K) | 1 | 2560 x 1600 QHD+ 2.5K | 16:10 | 3.04 lb (1.38 kg) | 12 to 18.5 in |
| Single Fly Max 16" (Full HD+) | 1 | 1920 x 1200 FHD+ | 16:10 | 3.02 lb (1.37 kg) | All laptop sizes (10 to 19 in) |
| Triple Aero '98 Pro Max 16" (Full HD+) | 3 | 1920 x 1200 FHD+ | 16:10 | 6.17 lb (2.8 kg) | 12 to 18.5 in |
| Triple Aero '98 Pro Max 16" Ultra (QHD 2.5K) | 3 | 2560 x 1600 QHD+ 2.5K | 16:10 | 6.17 lb (2.8 kg) | 12 to 18.5 in |
| Triple Aero Pro Max 16" Ultra (QHD 2.5K) | 3 | 2560 x 1600 QHD+ 2.5K | 16:10 | 6.28 lb (2.85 kg) | 12 to 18.5 in |
| Triple Go Max 16" (Full HD+) | 3 | 1920 x 1200 FHD+ | 16:10 | 5.51 lb (2.5 kg) | 12 to 18.5 in |
18.5 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Dual Boost Pro Studio 18.5" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 7.39 lb (3.35 kg) | 12 to 18.5 in |
| Single Aero Pro Studio 18.5" (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 4.08 lb (1.85 kg) | All laptop sizes (10 to 19 in) |
| Single Aero Pro Studio 18.5" Ultra (QHD 2.5K) | 1 | 2560 x 1440 QHD 2.5K (Ultra) | 16:9 | 4.3 lb (1.95 kg) | All laptop sizes (10 to 19 in) |
| Triple Aero Pro Studio 18.5" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 9.7 lb (4.4 kg) | 12 to 18.5 in |
| Triple Boost Pro Studio 18.5" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 9.92 lb (4.5 kg) | 12 to 18.5 in |
| Triple Go Studio 18.5" (Full HD) | 3 | 1920 x 1080 FHD | 16:9 | 8.82 lb (4 kg) | All laptop sizes |
23.8 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Dual Book Pro Wide 48" (Full HD) | 2 | 1920 x 1080 FHD | 16:9 | 9.7 lb (4.4 kg) | All laptop sizes (10 to 19 in) |
| Home TV 24" Google (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 8.38 lb (3.8 kg) | All laptop sizes |
| Single Fly 24" (Full HD) | 1 | 1920 x 1080 FHD | 16:9 | 6.57 lb (2.98 kg) | All laptop sizes (10 to 19 in) |
| Single Fly 24" Infinity (4K) | 1 | 3840 x 2160 4K (Infinity) | 16:9 | 6.57 lb (2.98 kg) | All laptop sizes (10 to 19 in) |
27 in screens
| Model | Screens | Resolution | Aspect ratio | Weight | Fits laptops (screen size) |
|---|---|---|---|---|---|
| Home Desk 27" Infinity (4K) | 1 | 3840 x 2160 4K (Infinity) | 16:9 | 10.69 lb (4.85 kg) | All laptop sizes |
Picked the wrong size?
You don't have to return it for a refund and reorder. Until day 30 after delivery, you can exchange it for free for another size or model. We refund or charge the price difference. One exchange per order. Within 14 days of delivery, you can also return it for a full refund for any reason.
See Can I exchange my monitor for another model or size? and our Return & Refund Policy (sections 2 to 4).
Still not sure?
Tell us your laptop model and how you'll use the screens (travel, spreadsheets, coding, video): aura-displays.com/pages/support.
Helpful links
Also searched as: which size, screen size, 14 or 15.6, 15.6 or 18.5, 16 inch, 18.5 inch, too small, too big, screens smaller than expected, text too small, 16:9 vs 16:10, aspect ratio, resolution, Full HD, FHD+, QHD, 2.5K, 4K, bigger screen, exchange for bigger size, exchange for smaller size