Short answer: Aura monitors range from ultralight single screens you can slip into any laptop backpack to triple-screen and desk models of up to 10.69 lb (4.85 kg). Check the weight and folded size of your model in the table below before you order, especially if you plan to travel with it.
Before you buy: three things to check
- Weight. Add it to your laptop's weight: that's what you'll carry.
- Folded size. Compare it with the laptop compartment of your bag. A monitor can be longer than a laptop of the same screen size.
- Open width. Models marked "bulky when open" take up a lot of space on a desk, a train table, or an airplane tray.
Weight and size of every Aura monitor
Folded size is length × width × thickness. "Fits in" is our own guide to the bag you'll need.
| Model | Weight | Folded size | Open width | Bulky when open | Fits in |
|---|---|---|---|---|---|
| Dual Air 14" (Full HD) | 2.2 lb (1 kg) | 13.58 × 8.15 × 0.76 in (345 × 207 × 19.4 mm) | — | No | Standard laptop backpack |
| Dual Air Max 15.3" (Full HD+) | 2.78 lb (1.26 kg) | 14.35 × 9.35 × 0.83 in (364.4 × 237.4 × 21 mm) | — | No | Standard laptop backpack |
| Dual Book Pro Max 16" (Full HD+) | 3.09 lb (1.4 kg) | 14.06 × 9.41 × 0.87 in (357 × 239 × 22 mm) | 14.06 in (357 mm) | No | Standard laptop backpack |
| Dual Book Pro Wide 48" (Full HD) | 9.7 lb (4.4 kg) | 21.33 × 12.71 × 0.98 in (541.9 × 322.9 × 24.85 mm) | — | Yes | Desk use only — won't fit a backpack; carry it by hand or in a suitcase |
| Dual Boost 14" (Full HD) | 3.75 lb (1.7 kg) | 13.99 × 8.26 × 1.31 in (355.4 × 209.8 × 33.3 mm) | 39.76 in (1010 mm) | No | — |
| Dual Boost Pro 14" (Full HD) | 4.74 lb (2.15 kg) | 13.9 × 8.19 × 1.18 in (353 × 208 × 30 mm) | 41.14 in (1045 mm) | No | — |
| Dual Boost Pro Max 15.6" (Full HD) | 6.17 lb (2.8 kg) | 15.28 × 8.94 × 1.18 in (388 × 227 × 30 mm) | 45.28 in (1150 mm) | No | — |
| Dual Boost Pro Max 15.6" Slim (Full HD) | 4.08 lb (1.85 kg) | 14.69 × 9 × 0.89 in (373 × 228.5 × 22.6 mm) | 44.02 in (1118 mm) | No | — |
| Dual Boost Pro Max 15.6" Ultra (QHD 2.5K) | 5.95 lb (2.7 kg) | 15.28 × 8.94 × 1.18 in (388 × 227 × 30 mm) | 45.28 in (1150 mm) | No | — |
| Dual Boost Pro Studio 18.5" (Full HD) | 7.39 lb (3.35 kg) | 17.95 × 10.43 × 1.18 in (456 × 265 × 30 mm) | 53.74 in (1365 mm) | Yes | — |
| Dual Flow Pro Max 15.6" (Full HD) | 5.73 lb (2.6 kg) | 17.05 × 11.02 × 1.06 in (433 × 280 × 27 mm) | 46.97 in (1193 mm) | No | Standard laptop backpack |
| Dual Go 14" (Full HD+) | 3.55 lb (1.61 kg) | 13.62 × 8.62 × 1.56 in (346 × 219 × 39.6 mm) | 39.76 in (1010 mm) | No | Standard laptop backpack |
| Dual Go 14" Ultra (QHD 2.5K) | 3.55 lb (1.61 kg) | 13.62 × 8.62 × 1.56 in (346 × 219 × 39.6 mm) | 39.76 in (1010 mm) | No | Standard laptop backpack |
| Dual Go Max 15.6" (Full HD) | 4.19 lb (1.9 kg) | 15.31 × 9.21 × 1.56 in (389 × 234 × 39.6 mm) | 44.69 in (1135 mm) | No | Standard laptop backpack |
| Dual Play 14" (Full HD) | 3.06 lb (1.39 kg) | 14.69 × 8.62 × 1.02 in (373 × 219 × 26 mm) | — | — | Standard laptop backpack |
| Dual Play Max 15.6" (Full HD) | 3.92 lb (1.78 kg) | 16.06 × 9.41 × 1.02 in (408 × 239 × 26 mm) | — | — | Standard laptop backpack |
| Dual Snap 16" Ultra (QHD 2.5K) | 5.29 lb (2.4 kg) | 14.69 × 9.61 × 2.02 in (373 × 244 × 51.4 mm) | 45.08 in (1145 mm) | No | Standard laptop backpack |
| Home Desk 27" Infinity (4K) | 10.69 lb (4.85 kg) | 24.16 × 14.33 × 2.25 in (613.8 × 364.1 × 57.1 mm) | — | Yes | Desk use only — won't fit a backpack; carry it by hand or in a suitcase |
| Home TV 24" Google (Full HD) | 8.38 lb (3.8 kg) | — | — | Yes | Desk use only — won't fit a backpack; carry it by hand or in a suitcase |
| Single Aero Pro Max 16" (Full HD+) | 3.04 lb (1.38 kg) | 16.38 × 11.97 × 0.59 in (416 × 304 × 15 mm) | 16.38 in (416 mm) | No | Standard laptop backpack |
| Single Aero Pro Max 16" Ultra (QHD 2.5K) | 3.04 lb (1.38 kg) | 16.38 × 11.97 × 0.59 in (416 × 304 × 15 mm) | 16.38 in (416 mm) | No | Standard laptop backpack |
| Single Aero Pro Studio 18.5" (Full HD) | 4.08 lb (1.85 kg) | 19.19 × 13.48 × 0.59 in (487.5 × 342.5 × 15 mm) | 19.21 in (488 mm) | No | — |
| Single Aero Pro Studio 18.5" Ultra (QHD 2.5K) | 4.3 lb (1.95 kg) | 19.19 × 13.48 × 0.59 in (487.5 × 342.5 × 15 mm) | 19.21 in (488 mm) | No | — |
| Single Air 14" (Full HD) | 1.32 lb (0.6 kg) | 13.07 × 8.15 × 0.61 in (332 × 207 × 15.6 mm) | — | No | Standard laptop backpack |
| Single Air Max 15.3" (Full HD+) | 1.76 lb (0.8 kg) | 13.86 × 9.37 × 0.59 in (352 × 238 × 15 mm) | — | No | Standard laptop backpack |
| Single Boost Pro Max 15.6" (Full HD) | 2.35 lb (1.067 kg) | 14.25 × 8.98 × 0.61 in (362 × 228 × 15.5 mm) | 14.25 in (362 mm) | No | Standard laptop backpack |
| Single Fly 24" (Full HD) | 6.57 lb (2.98 kg) | 24.21 × 12.91 × 0.98 in (615 × 328 × 25 mm) | — | Yes | Desk use only — won't fit a backpack; carry it by hand or in a suitcase |
| Single Fly 24" Infinity (4K) | 6.57 lb (2.98 kg) | 24.21 × 12.91 × 0.98 in (615 × 328 × 25 mm) | — | Yes | Desk use only — won't fit a backpack; carry it by hand or in a suitcase |
| Single Fly Max 16" (Full HD+) | 3.02 lb (1.37 kg) | 14.49 × 9.33 × 1.16 in (368 × 237 × 29.5 mm) | — | No | Standard laptop backpack |
| Single Play 14" (Full HD) | 1.65 lb (0.75 kg) | 14.69 × 8.62 × 1 in (373 × 219 × 25.3 mm) | — | No | Standard laptop backpack |
| Single Play Max 15.6" (Full HD) | 2.38 lb (1.08 kg) | 16.06 × 9.41 × 1 in (408 × 239 × 25.3 mm) | — | No | Standard laptop backpack |
| Triple Aero '98 Pro Max 16" (Full HD+) | 6.17 lb (2.8 kg) | 16.46 × 12.4 × 1.06 in (418 × 315 × 27 mm) | 43.7 in (1110 mm) | Yes | — |
| Triple Aero '98 Pro Max 16" Ultra (QHD 2.5K) | 6.17 lb (2.8 kg) | 16.46 × 12.4 × 1.06 in (418 × 315 × 27 mm) | 43.7 in (1110 mm) | Yes | Large backpack or carry-on |
| Triple Aero Pro 14" (Full HD+) | 5.18 lb (2.35 kg) | 14.57 × 11.02 × 1.06 in (370 × 280 × 27 mm) | 38.58 in (980 mm) | Yes | Standard laptop backpack |
| Triple Aero Pro Max 15.6" (Full HD) | 6.5 lb (2.95 kg) | 16.3 × 12.4 × 1.06 in (414 × 315 × 27 mm) | 43.5 in (1105 mm) | Yes | — |
| Triple Aero Pro Max 15.6" Lite (Full HD) | 6.94 lb (3.15 kg) | 17.09 × 11.73 × 1.16 in (434.2 × 298 × 29.5 mm) | 44.8 in (1138 mm) | Yes | Large backpack or carry-on |
| Triple Aero Pro Max 16" Ultra (QHD 2.5K) | 6.28 lb (2.85 kg) | 16.02 × 12.4 × 1.06 in (407 × 315 × 27 mm) | 43.7 in (1110 mm) | Yes | Large backpack or carry-on |
| Triple Aero Pro Studio 18.5" (Full HD) | 9.7 lb (4.4 kg) | 19.09 × 14.17 × 1.18 in (485 × 360 × 30 mm) | 52.36 in (1330 mm) | Yes | — |
| Triple Book Pro Max 15.6" (Full HD) | 8.16 lb (3.7 kg) | 17.5 × 9.61 × 1.61 in (444.5 × 244 × 40.9 mm) | — | Yes | Large backpack or carry-on |
| Triple Boost Pro 14" (Full HD) | 4.85 lb (2.2 kg) | 13.9 × 8.19 × 1.38 in (353 × 208 × 35 mm) | 41.73 in | Yes | — |
| Triple Boost Pro Max 15.6" (Full HD) | 6.37 lb (2.89 kg) | 15.28 × 8.94 × 1.47 in (388 × 227 × 37.3 mm) | 45.87 in | Yes | — |
| Triple Boost Pro Studio 18.5" (Full HD) | 9.92 lb (4.5 kg) | 17.95 × 10.43 × 1.47 in (456 × 265 × 37.3 mm) | 53.74 in (1365 mm) | Yes | Large backpack or carry-on |
| Triple Go 14" (Full HD+) | 4.85 lb (2.2 kg) | 13.35 × 8.9 × 1.54 in (339 × 226 × 39 mm) | 40.16 in (1020 mm) | Yes | Standard laptop backpack |
| Triple Go Max 16" (Full HD+) | 5.51 lb (2.5 kg) | 15.08 × 10.2 × 1.54 in (383 × 259 × 39 mm) | 44.88 in (1140 mm) | Yes | Large backpack or carry-on |
| Triple Go Studio 18.5" (Full HD) | 8.82 lb (4 kg) | 17.72 × 10.75 × 1.72 in (450 × 273 × 43.8 mm) | 51.97 in (1320 mm) | Yes | Large backpack or carry-on |
Best for travel
The lightest models that fit a backpack, by number of screens (lightest first):
One screen
- Single Air 14" (Full HD): 1.32 lb (0.6 kg), fits in: Standard laptop backpack
- Single Play 14" (Full HD): 1.65 lb (0.75 kg), fits in: Standard laptop backpack
- Single Air Max 15.3" (Full HD+): 1.76 lb (0.8 kg), fits in: Standard laptop backpack
- Single Boost Pro Max 15.6" (Full HD): 2.35 lb (1.067 kg), fits in: Standard laptop backpack
Two screens
- Dual Air 14" (Full HD): 2.2 lb (1 kg), fits in: Standard laptop backpack
- Dual Air Max 15.3" (Full HD+): 2.78 lb (1.26 kg), fits in: Standard laptop backpack
- Dual Play 14" (Full HD): 3.06 lb (1.39 kg), fits in: Standard laptop backpack
- Dual Book Pro Max 16" (Full HD+): 3.09 lb (1.4 kg), fits in: Standard laptop backpack
Three screens
- Triple Go 14" (Full HD+): 4.85 lb (2.2 kg), fits in: Standard laptop backpack
- Triple Aero Pro 14" (Full HD+): 5.18 lb (2.35 kg), fits in: Standard laptop backpack
- Triple Go Max 16" (Full HD+): 5.51 lb (2.5 kg), fits in: Large backpack or carry-on
- Triple Aero '98 Pro Max 16" Ultra (QHD 2.5K): 6.17 lb (2.8 kg), fits in: Large backpack or carry-on
Heaviest models:
- Home Desk 27" Infinity (4K): 10.69 lb (4.85 kg)
- Triple Boost Pro Studio 18.5" (Full HD): 9.92 lb (4.5 kg)
- Dual Book Pro Wide 48" (Full HD): 9.7 lb (4.4 kg)
- Triple Aero Pro Studio 18.5" (Full HD): 9.7 lb (4.4 kg)
- Triple Go Studio 18.5" (Full HD): 8.82 lb (4 kg)
Desk use only (won't fit a backpack; carry it by hand or in a suitcase): Dual Book Pro Wide 48" (Full HD), Home Desk 27" Infinity (4K), Home TV 24" Google (Full HD), Single Fly 24" (Full HD), Single Fly 24" Infinity (4K).
Ordered a model that turned out too big or too heavy?
- Within 14 days of delivery, you can return it for a full refund, for any reason.
- Until day 30, you can exchange it for free for another Aura model, for example a lighter or smaller one. We refund or charge the price difference. One exchange per order.
See Can I exchange my monitor for another model or size? and our Return & Refund Policy (sections 2 to 4).
Still not sure?
Tell us your laptop model and the bag you use, and we'll help you pick: aura-displays.com/pages/support.
Helpful links
- Help me choose
- Compare our monitors
- How do I choose the right Aura monitor for my laptop?
- Each model's folder (linked in the table) has its full specs and manual.
Also searched as: how heavy is it, weight, too heavy, too big, too bulky, folded size, dimensions, size when folded, carry-on, airplane, travel monitor, fits in backpack, laptop bag, laptop sleeve, portable monitor weight, lightest monitor, Triple Aero weight, Triple Aero 18.5 heavy, 15.6 vs 18.5, how big is it, footprint, desk space, lbs, kg